Team stats
Haikyuu!! team stats: every school ranked
Every school in the game, ranked on the average of its players' official profile stats. Pick any two measures and the graph puts every school with a real roster on one chart, so you can see who wins on power, who wins on technique, and who does both.
Below it, the bars rank every school on one measure at a time, and the table ranks each school on all six stats, on height and on an overall out of 35, the six plus height brought onto the same 1 to 5 scale. Click a column to sort. Schools with fewer than 5 players with stats are left off the graph, because a couple of profiles is not a roster; they stay in the bars and the table so the numbers match their team pages, marked, and a switch takes them out of those too.
Where the teams fall
Power across, Technique up, 13 schools (rosters under 5 players left out)
Hover or tab to a dot for its numbers. Dashed lines are the medians, so the top right quarter is above the middle on both.
Every school on every stat
19 schools ranked by average overall, best first
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamomedai2 players | 3.502nd | 4.001st | 4.501st | 4.001st | 4.501st | 4.001st | 179.811th | 27.361st |
| 2 | Itachiyama2 players | 3.0010th | 3.504th | 3.508th | 4.001st | 4.501st | 3.505th | 184.62nd | 25.322nd |
| 3 | Fukurōdani7 players | 3.435th | 3.572nd | 4.002nd | 3.298th | 3.297th | 3.436th | 182.36th | 24.103rd |
| 4 | Mujinazaka7 players | 3.148th | 3.572nd | 3.716th | 3.298th | 3.435th | 3.573rd | 183.93rd | 23.974th |
| 5 | Shiratorizawa8 players | 3.386th | 3.388th | 3.885th | 3.503rd | 3.504th | 3.1311th | 182.37th | 23.855th |
| 6 | Inarizaki9 players | 3.444th | 3.445th | 3.894th | 3.336th | 3.228th | 3.338th | 182.74th | 23.816th |
| 7 | Shinzen1 player | 3.0010th | 2.0018th | 4.002nd | 3.0014th | 4.003rd | 3.0013th | 193.21st | 23.157th |
| 8 | Aoba Johsai9 players | 3.671st | 3.1114th | 3.3310th | 3.336th | 3.336th | 3.1112th | 182.35th | 22.998th |
| 9 | Date Tech10 players | 3.502nd | 3.2012th | 3.2015th | 2.9017th | 3.0010th | 3.2010th | 182.37th | 22.109th |
| 10 | Wakutani Minami7 players | 3.0010th | 3.436th | 3.439th | 3.0014th | 3.0010th | 3.573rd | 177.815th | 22.1010th |
| 11 | Sarukawa Tech7 players | 3.0010th | 3.436th | 3.577th | 3.1412th | 3.0010th | 2.8617th | 180.310th | 21.9111th |
| 12 | Tsubakihara8 players | 3.139th | 3.388th | 3.2513th | 3.503rd | 2.8816th | 2.7518th | 180.89th | 21.8312th |
| 13 | Nohebi8 players | 3.386th | 3.2510th | 3.2513th | 3.1313th | 3.0010th | 2.8816th | 179.012th | 21.6613th |
| 14 | Karasuno12 players | 2.9217th | 3.0015th | 3.3310th | 3.2510th | 2.9215th | 3.259th | 177.118th | 21.2714th |
| 15 | Nekoma10 players | 2.6018th | 2.7017th | 3.3012th | 3.2011th | 3.209th | 3.602nd | 177.516th | 21.2415th |
| 16 | Johzenji7 players | 2.5719th | 3.1413th | 2.8618th | 3.435th | 2.8617th | 3.436th | 178.414th | 21.0116th |
| 17 | Tokonami1 player | 3.0010th | 2.0018th | 3.0016th | 3.0014th | 3.0010th | 3.0013th | 177.217th | 19.6117th |
| 18 | Kakugawa4 players | 3.0010th | 3.2510th | 3.0016th | 2.7518th | 2.0019th | 2.5019th | 178.913th | 19.2718th |
| 19 | Ohgiminami2 players | 3.0010th | 3.0015th | 2.5019th | 2.5019th | 2.5018th | 3.0013th | 176.119th | 19.0119th |
Where the stats come from
The six stats are the official ones from the Haikyuu!! character profiles: power, jumping, stamina, game sense, technique and speed, each scored from 1 to 5, plus a height in centimetres. A team's figure is the plain average over its players with a jersey number; managers, coaches and advisers are left out. For the overall, height is scored 1 to 5 as well (the shortest player in the game is 1, the tallest 5) and added to the six, out of 35. Ranks are competition ranks at two decimals, the same numbers each team page prints.
Frequently asked questions
Which Haikyuu!! team has the best stats?
Kamomedai High has the highest overall, 27.36 out of 35, but that is the average of 2 players. Among the 13 schools with 5 or more players with stats, Fukurōdani Academy leads on 24.10. Sort the table by any column to see who leads on one stat.
How are the team averages and the overall worked out?
Each character's official profile gives six stats (power, jumping, stamina, game sense, technique and speed) from 1 to 5 and a height. A team's figure is the plain average over its players with a jersey number; managers, coaches and advisers are left out. Height is put on the same 1 to 5 scale so it can count: the shortest player in the game (160.5 cm) scores 1, the tallest (202 cm) scores 5, straight line between. The overall is the six averages plus that height score, out of 35. Ranks are competition ranks at two decimals, so schools on the same average share a place, the same numbers each team page prints; the overall is ranked at its full precision, since separating schools is what it is for.
Why are some schools marked as having fewer than 5 players?
Kamomedai High, Itachiyama Institute, Shinzen High, Tokonami High, Kakugawa High and Ohgiminami High have fewer than 5 characters with official stats in the game, so their averages are a handful of profiles rather than a roster. The graph leaves them out. They stay in the bars and the table so the numbers match their team pages, and the switch above the graph takes them out of those too, with the ranks recounted over the 13 that remain.
How do I read the graph?
Pick a measure for Across and one for Up, and every school with a roster of five or more lands where its two averages meet. Tick several on one axis and that axis becomes their sum, so Power plus Jumping puts the hitting power of each roster on one line, and Jumping plus Height is reach at the net, with height counted on its 1 to 5 score. Height alone reads in centimetres and the overall is picked on its own. The dashed lines are the medians, so a dot in the top right quarter is above the middle of the league on both measures. Hover or tab to a dot for its numbers and click it for the team page. The bars under the graph take one measure, picked the same way, and line every school up on it, best first; they start from the ruler's floor rather than zero so the gaps between schools are visible.
Which Haikyuu!! school has the tallest players?
Shinzen High at an average of 193.2 cm. Among rosters of 5 or more it is Mujinazaka High. Pick Height on either axis of the graph to see where every school stands.