| guesses | points |
|---|---|
| 1 | 22 |
| 2 | 20 |
| 3 | 18 |
| 4 | 16 |
| 5 | 13 |
| 6 | 11 |
| 7 | 9 |
| 8 or more | 7 |
0 players have set the correct character today!
CHARACTER
POSITION
NUMBER
POWER
JUMPING
STAMINA
GAME SENSE
TECHNIQUE
SPEED
| guesses | points |
|---|---|
| 1 | 22 |
| 2 | 20 |
| 3 | 18 |
| 4 | 16 |
| 5 | 13 |
| 6 | 11 |
| 7 | 9 |
| 8 or more | 7 |
0 players have set the correct character today!